Trade History Report
Name:
Account:  (USD, 1:30, , demo, Hedge)
Company:
Date: 2022.03.26 04:59
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2022.03.02 06:30:04 278734490 GBPCAD sell 0.01 1.69313 1.70465 1.68161 2022.03.07 01:55:26 1.68158 0.00 -0.10 9.07
2022.03.02 17:00:02 278907022 GBPCAD sell 0.01 1.68978 1.70168 1.67788 2022.03.07 03:50:49 1.67787 0.00 -0.10 9.36
2022.03.02 23:17:18 279013324 GBPCAD sell 0.01 1.69394 1.70537 1.68251 2022.03.07 01:53:40 1.68247 0.00 -0.10 9.01
2022.03.03 06:32:25 279075570 NZDJPY buy 0.01 78.424 77.891 78.957 2022.03.07 01:28:48 78.959 0.00 -0.02 4.66
2022.03.03 10:00:08 279103441 GBPCAD sell 0.01 1.68778 1.69948 1.67622 2022.03.07 10:10:04 1.67622 0.00 -0.04 9.11
2022.03.03 12:11:52 279132749 GBPCAD sell 0.01 1.69065 1.70197 1.67933 2022.03.07 03:41:01 1.67929 0.00 -0.04 8.93
2022.03.03 14:45:31 279154196 AUDJPY buy 0.01 84.661 84.135 85.187 2022.03.07 03:11:03 85.197 0.00 -0.02 4.66
2022.03.03 18:04:03 279217318 NZDJPY buy 0.01 78.479 77.946 79.012 2022.03.07 01:35:50 79.015 0.00 -0.02 4.66
2022.03.03 19:33:55 279241557 NZDJPY buy 0.01 78.561 78.028 79.094 2022.03.07 02:09:37 79.096 0.00 -0.02 4.65
2022.03.03 19:34:04 279242078 AUDCHF buy 0.01 0.67459 0.67011 0.67907 2022.03.07 01:27:31 0.67907 0.00 0.00 4.87
2022.03.04 02:23:53 279310481 EURGBP sell 0.01 0.82739 0.83219 0.82259 2022.03.07 03:03:24 0.82259 0.00 -0.01 6.34
2022.03.04 11:51:32 279450879 AUDCHF buy 0.01 0.67594 0.67142 0.68046 2022.03.07 02:15:15 0.68047 0.00 0.00 4.92
2022.03.04 14:51:38 279500056 AUDCHF buy 0.01 0.67441 0.66985 0.67897 2022.03.07 01:27:27 0.67898 0.00 0.00 4.96
2022.03.04 14:59:08 279504490 NZDJPY buy 0.01 78.749 78.218 79.280 2022.03.07 03:01:33 79.281 0.00 -0.01 4.62
2022.03.04 15:21:02 279514010 AUDCHF buy 0.01 0.67637 0.67187 0.68087 2022.03.07 03:01:31 0.68088 0.00 0.00 4.90
2022.03.04 15:29:50 279515796 NZDCHF buy 0.01 0.62870 0.62546 0.63194 2022.03.07 01:28:14 0.63195 0.00 -0.02 3.53
2022.03.04 15:50:11 279531680 AUDCHF buy 0.01 0.67507 0.67059 0.67955 2022.03.07 01:31:38 0.67956 0.00 0.00 4.88
2022.03.04 16:35:31 279549523 EURGBP sell 0.01 0.82554 0.82971 0.82137 2022.03.07 03:19:46 0.82137 0.00 -0.01 5.50
2022.03.04 16:38:21 279550686 EURAUD sell 0.01 1.48986 1.50014 1.47958 2022.03.07 01:09:34 1.47957 0.00 0.00 7.57
2022.03.04 16:40:26 279552059 AUDCAD buy 0.01 0.93603 0.92990 0.94216 2022.03.07 03:10:41 0.94216 0.00 -0.03 4.82
2022.03.04 16:48:02 279556705 EURJPY sell 0.01 125.641 126.510 124.773 2022.03.07 03:15:47 124.773 0.00 -0.02 7.55
2022.03.04 17:03:16 279565131 AUDCHF buy 0.01 0.67479 0.67034 0.67924 2022.03.07 01:28:24 0.67924 0.00 0.00 4.84
2022.03.04 17:13:48 279569855 EURAUD sell 0.01 1.48591 1.49617 1.47565 2022.03.07 01:19:56 1.47563 0.00 0.00 7.58
2022.03.04 19:14:43 279605170 NZDJPY buy 0.01 78.658 78.125 79.191 2022.03.07 02:32:05 79.197 0.00 -0.01 4.69
2022.03.04 19:28:52 279608956 EURJPY sell 0.01 125.450 126.321 124.579 2022.03.07 03:21:28 124.579 0.00 -0.02 7.57
2022.03.04 20:10:06 279617353 GBPCHF sell 0.01 1.21635 1.22144 1.21126 2022.03.09 12:02:58 1.22144 0.00 -0.12 -5.48
2022.03.04 21:03:16 279622988 NZDCHF buy 0.01 0.63009 0.62697 0.63321 2022.03.07 02:09:55 0.63322 0.00 -0.02 3.40
2022.03.04 21:10:38 279623730 AUDCHF buy 0.01 0.67655 0.67305 0.68005 2022.03.07 01:57:14 0.68005 0.00 0.00 3.80
2022.03.04 23:45:58 279639860 EURNZD sell 0.01 1.59345 1.59854 1.58836 2022.03.07 01:10:11 1.58819 0.00 0.00 3.61
2022.03.04 23:50:00 279640440 GBPCHF sell 0.01 1.21325 1.21845 1.20805 2022.03.07 12:02:02 1.21848 0.00 -0.04 -5.66
2022.03.07 12:27:39 279845356 EURCHF buy 0.01 1.00201 0.99493 1.00847 2022.03.07 14:39:04 1.00847 0.00 0.00 7.00
2022.03.07 13:08:47 279859839 EURUSD buy 0.01 1.08397 1.07745 1.09015 2022.03.07 14:33:48 1.09018 0.00 0.00 6.21
2022.03.07 13:22:56 279863598 EURCHF buy 0.01 1.00353 0.99647 1.01001 2022.03.08 10:19:25 1.01004 0.00 -0.02 7.03
2022.03.07 13:50:34 279871911 EURJPY buy 0.01 124.784 123.913 125.614 2022.03.07 14:33:58 125.621 0.00 0.00 7.27
2022.03.07 13:56:24 279874345 EURCAD buy 0.01 1.38084 1.37354 1.38732 2022.03.07 14:36:07 1.38732 0.00 0.00 5.10
2022.03.07 13:56:25 279874469 EURGBP buy 0.01 0.82487 0.82067 0.82869 2022.03.07 18:46:16 0.82869 0.00 0.00 5.01
2022.03.07 13:56:36 279874720 NZDUSD sell 0.01 0.68887 0.69235 0.68589 2022.03.07 16:02:22 0.68589 0.00 0.00 2.98
2022.03.07 14:02:15 279877567 NZDJPY sell 0.01 79.286 79.824 78.820 2022.03.07 17:55:57 78.818 0.00 0.00 4.06
2022.03.07 14:02:41 279877794 GBPJPY buy 0.01 151.673 151.359 151.893 2022.03.07 14:17:53 151.896 0.00 0.00 1.94
2022.03.07 14:04:00 279878600 EURNZD buy 0.01 1.57834 1.56707 1.58809 2022.03.07 14:37:29 1.58810 0.00 0.00 6.71
2022.03.07 14:07:54 279881260 GBPAUD buy 0.01 1.77964 1.76686 1.79152 2022.03.07 16:29:26 1.79152 0.00 0.00 8.75
2022.03.07 14:12:48 279883057 AUDJPY sell 0.01 85.314 85.895 84.781 2022.03.07 16:42:43 84.777 0.00 0.00 4.66
2022.03.07 14:20:59 279887011 AUDUSD sell 0.01 0.74123 0.74598 0.73708 2022.03.07 16:02:22 0.73707 0.00 0.00 4.16
2022.03.07 14:21:06 279887151 GBPCAD buy 0.01 1.67715 1.66977 1.68355 2022.03.08 11:52:46 1.68355 0.00 -0.03 4.99
2022.03.07 14:25:29 279889635 GBPNZD buy 0.01 1.91608 1.90257 1.92819 2022.03.09 04:18:22 1.92827 0.00 -0.06 8.28
2022.03.07 14:32:24 279894131 AUDCHF sell 0.01 0.68393 0.68740 0.68098 2022.03.07 16:12:59 0.68098 0.00 0.00 3.19
2022.03.07 14:33:36 279894884 NZDCHF sell 0.01 0.63557 0.63985 0.63199 2022.03.07 19:21:07 0.63199 0.00 0.00 3.87
2022.03.07 14:33:41 279895011 AUDJPY sell 0.01 85.123 85.738 84.550 2022.03.07 18:00:27 84.549 0.00 0.00 4.98
2022.03.07 14:33:41 279895014 AUDUSD sell 0.01 0.73903 0.74390 0.73480 2022.03.07 17:27:53 0.73473 0.00 0.00 4.30
2022.03.07 14:34:49 279898077 NZDJPY sell 0.01 79.159 79.687 78.683 2022.03.07 21:59:52 78.682 0.00 0.00 4.14
2022.03.07 14:37:10 279900307 NZDUSD sell 0.01 0.68719 0.69063 0.68405 2022.03.07 16:59:20 0.68405 0.00 0.00 3.14
2022.03.07 14:47:31 279907567 EURAUD buy 0.01 1.47471 1.46505 1.48343 2022.03.07 16:29:41 1.48344 0.00 0.00 6.43
2022.03.07 14:47:50 279907754 EURJPY buy 0.01 125.495 124.614 126.315 2022.03.08 15:53:48 126.315 0.00 -0.05 7.09
2022.03.07 14:55:12 279910937 NZDCHF sell 0.01 0.63600 0.64024 0.63258 2022.03.07 17:54:13 0.63257 0.00 0.00 3.70
2022.03.07 15:13:48 279919596 NZDCHF sell 0.01 0.63423 0.63843 0.63069 2022.03.08 07:09:03 0.63069 0.00 -0.02 3.82
2022.03.07 15:20:57 279923921 EURNZD buy 0.01 1.58797 1.57694 1.59770 2022.03.08 10:21:52 1.59770 0.00 -0.08 6.64
2022.03.07 15:37:35 279932133 EURCAD buy 0.01 1.38879 1.38161 1.39509 2022.03.08 10:10:28 1.39509 0.00 -0.08 4.91
2022.03.07 15:37:52 279932241 EURAUD buy 0.01 1.47720 1.46755 1.48619 2022.03.07 19:23:48 1.48619 0.00 0.00 6.57
2022.03.07 15:39:16 279933291 EURJPY buy 0.01 125.855 124.959 126.701 2022.03.08 20:11:06 126.701 0.00 -0.05 7.31
2022.03.07 15:39:27 279933492 EURUSD buy 0.01 1.09198 1.08518 1.09826 2022.03.07 18:33:46 1.08518 0.00 0.00 -6.80
2022.03.07 16:11:35 279952327 GBPNZD buy 0.01 1.92300 1.90961 1.93493 2022.03.10 18:53:45 1.90959 0.00 -0.16 -9.20
2022.03.07 16:42:49 279971793 GBPJPY buy 0.01 151.764 151.465 151.999 2022.03.07 17:22:12 151.465 0.00 0.00 -2.59
2022.03.07 16:43:47 279972605 EURUSD buy 0.01 1.08995 1.08336 1.09606 2022.03.09 11:27:09 1.09606 0.00 -0.14 6.11
2022.03.07 16:45:08 279973610 EURAUD buy 0.01 1.48043 1.47085 1.48915 2022.03.08 07:09:37 1.48916 0.00 -0.04 6.37
2022.03.07 16:47:20 279974913 EURJPY buy 0.01 125.577 124.705 126.401 2022.03.08 19:19:07 126.403 0.00 -0.05 7.14
2022.03.07 17:03:22 279982419 EURCAD buy 0.01 1.38888 1.38162 1.39536 2022.03.08 10:10:30 1.39538 0.00 -0.08 5.07
2022.03.07 17:09:50 279984194 GBPCAD buy 0.01 1.67789 1.67071 1.68415 2022.03.08 12:06:32 1.68415 0.00 -0.03 4.88
2022.03.07 17:12:33 279985607 EURNZD buy 0.01 1.58986 1.57890 1.59950 2022.03.08 10:26:47 1.59952 0.00 -0.08 6.59
2022.03.07 17:14:19 279986592 GBPNZD buy 0.01 1.92043 1.90672 1.93248 2022.03.10 19:51:01 1.90651 0.00 -0.16 -9.56
2022.03.07 17:15:48 279987768 CADCHF sell 0.01 0.72631 0.73138 0.72182 2022.03.08 08:23:55 0.72182 0.00 -0.03 4.85
2022.03.07 17:15:48 279987769 NZDCHF sell 0.01 0.63451 0.63877 0.63103 2022.03.08 07:00:06 0.63101 0.00 -0.02 3.78
2022.03.07 17:21:38 279989631 AUDCHF sell 0.01 0.68167 0.68509 0.67891 2022.03.07 17:53:56 0.67890 0.00 0.00 2.99
2022.03.07 17:29:04 279996179 EURCHF sell 0.01 1.00663 1.01343 0.99984 2022.03.08 15:57:10 1.01343 0.00 -0.05 -7.33
2022.03.07 17:45:20 280004235 GBPJPY sell 0.01 151.742 152.012 151.472 2022.03.07 18:30:03 151.472 0.00 0.00 2.34
2022.03.07 17:50:24 280006391 AUDCHF buy 0.01 0.68010 0.67702 0.68318 2022.03.07 19:22:51 0.67700 0.00 0.00 -3.35
2022.03.07 17:51:31 280006902 NZDCHF sell 0.01 0.63313 0.63737 0.62955 2022.03.10 15:56:23 0.63737 0.00 -0.11 -4.56
2022.03.07 17:51:59 280007247 EURAUD buy 0.01 1.48282 1.47304 1.49180 2022.03.08 07:48:08 1.49180 0.00 -0.04 6.53
2022.03.07 17:54:03 280009029 EURNZD buy 0.01 1.59286 1.58119 1.60315 2022.03.08 19:31:42 1.60315 0.00 -0.08 7.02
2022.03.07 17:57:50 280012036 CADCHF sell 0.01 0.72458 0.72960 0.72004 2022.03.10 21:12:38 0.72960 0.00 -0.15 -5.40
2022.03.07 19:59:59 280052099 NZDCHF buy 0.01 0.63380 0.62922 0.63838 2022.03.10 19:23:35 0.63838 0.00 -0.09 4.92
2022.03.07 20:08:53 280055461 AUDCHF buy 0.01 0.67883 0.67577 0.68189 2022.03.08 07:08:00 0.67577 0.00 0.00 -3.31
2022.03.07 20:29:12 280062695 NZDCHF buy 0.01 0.63215 0.62832 0.63598 2022.03.10 14:45:26 0.63600 0.00 -0.09 4.15
2022.03.07 20:45:46 280067954 AUDCAD buy 0.01 0.93769 0.93360 0.94178 2022.03.08 07:47:30 0.93358 0.00 -0.03 -3.20
2022.03.07 21:50:30 280086876 AUDUSD buy 0.01 0.73352 0.72905 0.73799 2022.03.08 07:09:37 0.72905 0.00 -0.04 -4.47
2022.03.07 23:10:26 280105786 AUDCHF buy 0.01 0.67722 0.67414 0.68030 2022.03.08 07:45:15 0.67414 0.00 0.00 -3.33
2022.03.08 00:24:58 280115391 AUDUSD buy 0.01 0.73127 0.72684 0.73582 2022.03.08 10:51:59 0.72682 0.00 0.00 -4.45
2022.03.08 04:40:59 280175518 GBPNZD sell 0.01 1.91991 1.93255 1.90727 2022.03.10 19:51:01 1.90713 0.00 -0.08 8.78
2022.03.08 09:06:44 280232635 GBPNZD buy 0.01 1.92234 1.90895 1.93431 2022.03.10 18:56:16 1.90895 0.00 -0.13 -9.19
2022.03.08 11:43:00 280300406 CHFJPY buy 0.01 124.477 123.550 125.332 2022.03.11 06:41:29 125.332 0.00 -0.31 7.34
2022.03.08 12:56:50 280319812 USDCHF sell 0.01 0.92646 0.93258 0.92078 2022.03.11 16:38:45 0.93259 0.00 -0.39 -6.57
2022.03.08 15:12:21 280362119 USDCHF sell 0.01 0.92790 0.93394 0.92244 2022.03.11 19:14:09 0.93397 0.00 -0.39 -6.50
2022.03.08 19:15:10 280503443 EURUSD buy 0.01 1.09063 1.08404 1.09682 2022.03.09 11:27:24 1.09682 0.00 -0.07 6.19
2022.03.08 19:16:35 280505108 USDCAD sell 0.01 1.28613 1.29511 1.27765 2022.03.10 17:19:55 1.27760 0.00 -0.07 6.68
2022.03.08 20:28:19 280556443 EURUSD buy 0.01 1.09265 1.08593 1.09889 2022.03.09 12:23:23 1.09889 0.00 -0.07 6.24
2022.03.08 20:35:04 280563491 AUDNZD buy 0.01 1.06843 1.06152 1.07439 2022.03.21 16:27:19 1.07440 0.00 -0.26 4.12
2022.03.08 21:12:41 280580689 GBPCHF sell 0.01 1.21692 1.22377 1.21073 2022.03.10 10:00:00 1.22378 0.00 -0.16 -7.40
2022.03.09 03:26:49 280659723 CHFJPY buy 0.01 124.688 123.806 125.498 2022.03.11 09:34:15 125.499 0.00 -0.25 6.95
2022.03.09 14:39:02 280833350 USDCAD sell 0.01 1.28427 1.29320 1.27596 2022.03.10 20:50:03 1.27594 0.00 -0.05 6.53
2022.03.09 15:38:01 280858404 GBPUSD buy 0.01 1.31422 1.30521 1.32267 2022.03.11 10:51:21 1.30520 0.00 -0.20 -9.02
2022.03.09 16:13:44 280881273 CHFJPY buy 0.01 124.620 123.690 125.458 2022.03.11 09:04:25 125.458 0.00 -0.25 7.18
2022.03.09 17:38:23 280917604 USDCAD sell 0.01 1.28059 1.28944 1.27220 2022.03.11 15:36:18 1.27219 0.00 -0.07 6.60
2022.03.09 17:48:40 280921478 GBPCHF sell 0.01 1.21959 1.22477 1.21511 2022.03.10 15:56:34 1.22477 0.00 -0.12 -5.57
2022.03.09 17:51:03 280922183 CHFJPY buy 0.01 124.947 124.069 125.765 2022.03.14 01:46:00 125.765 0.00 -0.31 6.96
2022.03.09 17:55:30 280923248 GBPCAD sell 0.01 1.68535 1.68962 1.68188 2022.03.09 19:33:57 1.68971 0.00 0.00 -3.40
2022.03.09 19:35:59 280964185 GBPCAD sell 0.01 1.68982 1.69417 1.68635 2022.03.10 04:34:48 1.68633 0.00 -0.06 2.72
2022.03.10 03:25:33 281063918 USDCAD sell 0.01 1.28283 1.29177 1.27453 2022.03.11 15:30:02 1.27448 0.00 -0.02 6.55
2022.03.10 05:29:32 281085063 EURNZD buy 0.01 1.61779 1.60874 1.62684 2022.03.10 16:30:37 1.60872 0.00 0.00 -6.21
2022.03.10 12:16:38 281184062 EURCHF sell 0.01 1.02284 1.02821 1.01791 2022.03.10 14:46:31 1.02823 0.00 0.00 -5.82
2022.03.10 13:03:59 281196307 EURGBP sell 0.01 0.83814 0.84388 0.83272 2022.03.15 09:22:38 0.84388 0.00 -0.03 -7.49
2022.03.10 13:30:51 281203498 USDCHF sell 0.01 0.92552 0.93159 0.91999 2022.03.11 10:46:23 0.93160 0.00 -0.08 -6.53
2022.03.10 14:44:58 281220108 GBPCHF sell 0.01 1.22132 1.22679 1.21713 2022.03.11 03:41:46 1.21711 0.00 -0.04 4.53
2022.03.10 14:45:24 281220626 EURCHF sell 0.01 1.02460 1.03181 1.01843 2022.03.15 06:47:06 1.03181 0.00 -0.15 -7.68
2022.03.10 14:45:33 281221481 EURCAD sell 0.01 1.41609 1.42245 1.41167 2022.03.10 14:47:09 1.42245 0.00 0.00 -4.97
2022.03.10 14:45:39 281221811 EURNZD sell 0.01 1.61301 1.62489 1.60493 2022.03.10 17:25:22 1.60492 0.00 0.00 5.55
2022.03.10 14:45:42 281222004 EURGBP sell 0.01 0.84020 0.84647 0.83455 2022.03.22 11:18:35 0.83453 0.00 -0.11 7.48
2022.03.10 14:48:00 281227513 USDCAD sell 0.01 1.27923 1.28826 1.27089 2022.03.11 16:32:46 1.27089 0.00 -0.02 6.56
2022.03.10 15:07:35 281242294 EURCHF sell 0.01 1.02655 1.03329 1.02029 2022.03.11 18:56:45 1.02029 0.00 -0.05 6.71
2022.03.10 15:09:25 281243155 EURCAD sell 0.01 1.41895 1.42477 1.41393 2022.03.10 15:52:03 1.41393 0.00 0.00 3.93
2022.03.10 15:12:36 281244310 EURNZD sell 0.01 1.61691 1.62682 1.60826 2022.03.10 16:34:28 1.60825 0.00 0.00 5.93
2022.03.10 15:12:52 281244395 EURGBP sell 0.01 0.84108 0.84684 0.83564 2022.03.22 09:02:59 0.83564 0.00 -0.11 7.14
2022.03.10 15:55:35 281269028 USDCHF buy 0.01 0.92852 0.92260 0.93444 2022.03.11 19:27:08 0.93444 0.00 0.00 6.34
2022.03.10 16:10:09 281276200 EURCHF buy 0.01 1.02734 1.02065 1.03403 2022.03.10 17:35:23 1.02062 0.00 0.00 -7.23
2022.03.10 16:25:34 281284079 GBPCHF buy 0.01 1.22295 1.21808 1.22782 2022.03.10 17:52:27 1.21806 0.00 0.00 -5.27
2022.03.10 17:43:57 281331102 USDCHF buy 0.01 0.92827 0.92254 0.93400 2022.03.11 19:22:32 0.93400 0.00 0.00 6.13
2022.03.10 17:46:08 281332014 EURCAD buy 0.01 1.40694 1.40164 1.41236 2022.03.10 20:55:51 1.40161 0.00 0.00 -4.18
2022.03.10 17:54:30 281334652 EURGBP buy 0.01 0.83936 0.83378 0.84494 2022.03.15 10:14:45 0.84494 0.00 -0.21 7.27
2022.03.10 18:55:23 281352392 USDCHF sell 0.01 0.92957 0.93557 0.92411 2022.03.14 02:03:17 0.93557 0.00 -0.16 -6.41
2022.03.11 04:09:49 281472783 CADCHF sell 0.01 0.72731 0.73235 0.72283 2022.03.11 15:41:43 0.73235 0.00 0.00 -5.41
2022.03.11 04:19:16 281475392 USDCAD sell 0.01 1.27871 1.28767 1.27039 2022.03.11 16:34:48 1.27039 0.00 0.00 6.55
2022.03.11 09:58:01 281534402 EURJPY sell 0.01 128.168 128.980 127.398 2022.03.11 13:26:41 128.981 0.00 0.00 -6.96
2022.03.11 09:58:35 281534860 GBPJPY sell 0.01 152.512 153.570 151.532 2022.03.14 09:55:58 153.571 0.00 -0.03 -9.00
2022.03.11 10:16:15 281541502 EURCHF sell 0.01 1.02145 1.02717 1.01623 2022.03.11 13:26:47 1.02720 0.00 0.00 -6.18
2022.03.11 10:19:59 281542334 EURGBP sell 0.01 0.83903 0.84477 0.83361 2022.03.15 09:49:26 0.84478 0.00 -0.02 -7.50
2022.03.11 11:25:36 281561617 EURJPY sell 0.01 128.498 129.312 127.730 2022.03.14 11:45:46 129.313 0.00 -0.02 -6.92
2022.03.11 13:01:41 281581699 GBPJPY sell 0.01 152.956 153.994 151.984 2022.03.14 14:33:28 153.994 0.00 -0.03 -8.80
2022.03.11 13:27:19 281600535 EURCHF sell 0.01 1.02718 1.03920 1.01576 2022.03.17 03:01:33 1.03920 0.00 -0.30 -12.79
2022.03.11 13:27:19 281600537 EURGBP sell 0.01 0.84154 0.84633 0.83719 2022.03.11 17:21:47 0.83718 0.00 0.00 5.71
2022.03.11 13:27:19 281600539 GBPCHF sell 0.01 1.22047 1.22869 1.21299 2022.03.15 15:23:03 1.22869 0.00 -0.08 -8.75
2022.03.11 14:40:23 281643385 EURJPY buy 0.01 128.681 127.890 129.472 2022.03.11 20:01:28 127.888 0.00 0.00 -6.77
2022.03.11 14:48:03 281645911 EURCHF buy 0.01 1.02505 1.01963 1.03047 2022.03.11 19:02:47 1.01963 0.00 0.00 -5.81
2022.03.11 14:55:33 281650725 GBPUSD sell 0.01 1.30826 1.31553 1.30097 2022.03.14 21:30:47 1.30097 0.00 -0.04 7.29
2022.03.11 14:55:36 281651001 EURGBP buy 0.01 0.83937 0.83569 0.84305 2022.03.15 09:21:43 0.84306 0.00 -0.14 4.81
2022.03.11 15:02:21 281656370 GBPCHF buy 0.01 1.21912 1.21314 1.22510 2022.03.15 06:47:06 1.22511 0.00 0.02 6.38
2022.03.11 15:43:24 281671785 EURJPY sell 0.01 128.674 129.485 127.907 2022.03.11 20:01:28 127.906 0.00 0.00 6.55
2022.03.11 17:04:39 281709439 EURCHF sell 0.01 1.02236 1.02811 1.01713 2022.03.14 17:39:45 1.02816 0.00 -0.05 -6.20
2022.03.11 17:48:19 281728850 CHFJPY buy 0.01 125.336 124.679 125.993 2022.03.14 11:15:27 125.993 0.00 -0.06 5.58
2022.03.11 23:17:12 281807440 CADCHF buy 0.01 0.73348 0.72862 0.73834 2022.03.16 10:14:58 0.73835 0.00 0.00 5.18
2022.03.14 00:05:35 281825420 EURJPY buy 0.01 128.223 127.492 128.954 2022.03.14 10:30:37 128.958 0.00 0.00 6.24
2022.03.14 00:28:09 281833059 GBPJPY buy 0.01 153.295 152.540 154.050 2022.03.14 14:35:39 154.050 0.00 0.00 6.40
2022.03.14 05:39:50 281906240 NZDCAD buy 0.01 0.86809 0.86175 0.87363 2022.03.16 02:42:57 0.86174 0.00 -0.02 -4.97
2022.03.14 10:08:17 281948107 GBPUSD sell 0.01 1.30487 1.31187 1.29787 2022.03.16 20:55:34 1.31188 0.00 -0.08 -7.01
2022.03.14 11:00:37 281963056 CADCHF buy 0.01 0.73374 0.72888 0.73860 2022.03.15 11:20:03 0.72887 0.00 0.00 -5.19
2022.03.14 11:47:31 281977621 GBPCHF buy 0.01 1.21799 1.21206 1.22392 2022.03.15 05:54:47 1.22392 0.00 0.01 6.32
2022.03.14 12:49:04 281998166 CADCHF buy 0.01 0.73325 0.72839 0.73811 2022.03.16 09:39:25 0.73811 0.00 0.00 5.16
2022.03.14 13:25:28 282007659 EURNZD buy 0.01 1.61159 1.60291 1.62027 2022.03.14 19:13:50 1.62028 0.00 0.00 5.88
2022.03.14 13:31:01 282010836 EURJPY buy 0.01 129.214 128.365 130.063 2022.03.16 10:19:34 130.064 0.00 -0.10 7.19
2022.03.14 13:46:37 282014808 CHFJPY buy 0.01 126.105 125.318 126.892 2022.03.18 08:10:22 126.894 0.00 -0.37 6.64
2022.03.14 14:04:01 282020733 EURGBP buy 0.01 0.84002 0.83623 0.84381 2022.03.15 09:22:43 0.84381 0.00 -0.07 4.94
2022.03.14 14:09:48 282022841 GBPCHF buy 0.01 1.22013 1.21422 1.22604 2022.03.15 08:58:57 1.22604 0.00 0.01 6.28
2022.03.14 14:27:44 282027284 NZDJPY buy 0.01 80.273 79.777 80.769 2022.03.14 19:21:53 79.777 0.00 0.00 -4.21
2022.03.14 15:58:24 282059089 NZDJPY buy 0.01 80.041 79.541 80.541 2022.03.15 09:06:23 79.517 0.00 -0.01 -4.44
2022.03.14 16:06:49 282063634 EURNZD buy 0.01 1.61464 1.60605 1.62329 2022.03.14 19:47:43 1.62329 0.00 0.00 5.85
2022.03.14 16:29:42 282071922 GBPAUD buy 0.01 1.80035 1.79726 1.80334 2022.03.14 17:38:45 1.80335 0.00 0.00 2.17
2022.03.14 16:33:36 282073733 EURGBP buy 0.01 0.84027 0.83654 0.84400 2022.03.15 09:22:45 0.84401 0.00 -0.07 4.88
2022.03.14 16:37:15 282074942 EURJPY buy 0.01 129.411 128.571 130.251 2022.03.16 12:12:33 130.252 0.00 -0.10 7.11
2022.03.14 17:57:33 282096816 GBPAUD buy 0.01 1.80552 1.80247 1.80857 2022.03.14 19:45:05 1.80858 0.00 0.00 2.20
2022.03.14 19:04:35 282118498 EURJPY buy 0.01 129.347 128.498 130.196 2022.03.16 10:34:39 130.196 0.00 -0.10 7.17
2022.03.14 19:20:30 282123068 NZDCAD sell 0.01 0.86511 0.87105 0.85917 2022.03.17 17:42:51 0.87105 0.00 -0.09 -4.69
2022.03.14 23:11:39 282167591 NZDJPY buy 0.01 79.930 79.605 80.255 2022.03.15 03:55:45 79.604 0.00 -0.01 -2.76
2022.03.15 00:40:23 282173649 EURNZD buy 0.01 1.62048 1.61188 1.62908 2022.03.15 07:01:30 1.62911 0.00 0.00 5.82
2022.03.15 01:08:30 282181811 EURGBP buy 0.01 0.84064 0.83696 0.84432 2022.03.15 09:45:02 0.84432 0.00 0.00 4.80
2022.03.15 02:54:09 282207073 EURNZD buy 0.01 1.62446 1.61577 1.63315 2022.03.15 22:35:46 1.61575 0.00 0.00 -5.90
2022.03.15 02:54:27 282207373 NZDJPY buy 0.01 79.700 79.379 80.021 2022.03.15 16:01:01 80.022 0.00 0.00 2.73
2022.03.15 03:26:57 282216828 CADJPY buy 0.01 92.314 91.838 92.790 2022.03.15 09:12:01 91.838 0.00 0.00 -4.03
2022.03.15 03:27:03 282216944 EURJPY buy 0.01 129.671 128.829 130.513 2022.03.16 16:16:01 130.514 0.00 -0.05 7.12
2022.03.15 03:27:04 282216962 GBPJPY buy 0.01 154.064 153.714 154.414 2022.03.15 07:17:14 154.414 0.00 0.00 2.96
2022.03.15 03:54:38 282226241 CADJPY buy 0.01 92.058 91.582 92.534 2022.03.15 10:30:38 91.582 0.00 0.00 -4.04
2022.03.15 04:16:04 282232672 AUDUSD sell 0.01 0.71866 0.72126 0.71606 2022.03.15 14:20:20 0.72129 0.00 0.00 -2.63
2022.03.15 04:16:07 282232691 NZDJPY buy 0.01 79.839 79.519 80.159 2022.03.15 09:06:23 79.517 0.00 0.00 -2.73
2022.03.15 04:45:43 282237983 CADJPY buy 0.01 92.307 91.828 92.786 2022.03.15 09:12:03 91.828 0.00 0.00 -4.06
2022.03.15 08:50:32 282264192 NZDJPY buy 0.01 79.667 79.347 79.987 2022.03.15 15:41:44 79.987 0.00 0.00 2.71
2022.03.15 09:00:14 282266381 AUDUSD sell 0.01 0.71692 0.71952 0.71432 2022.03.15 09:55:10 0.71952 0.00 0.00 -2.60
2022.03.15 09:04:19 282266984 CADJPY buy 0.01 92.090 91.614 92.566 2022.03.15 10:30:35 91.614 0.00 0.00 -4.04
2022.03.15 09:06:13 282267611 GBPJPY buy 0.01 154.065 153.767 154.363 2022.03.15 09:12:15 153.767 0.00 0.00 -2.53
2022.03.15 09:06:18 282267669 EURJPY buy 0.01 129.660 128.802 130.518 2022.03.16 16:16:03 130.519 0.00 -0.05 7.26
2022.03.15 09:06:21 282267742 USDJPY buy 0.01 118.118 117.362 118.874 2022.03.16 20:10:11 118.874 0.00 -0.02 6.36
2022.03.15 09:13:37 282270367 CADCHF buy 0.01 0.73088 0.72600 0.73576 2022.03.15 17:51:32 0.73576 0.00 0.00 5.18
